Anyang-si'deki Güncel Yerel Saat
Sunrise and sunset in Anyang-si today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Anyang-si
Anyang-si is currently on KST (UTC+09:00), which is standard time. Anyang-si does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Anyang-si and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Istanbul | 19:16 previous day | 6h behind here |
| New York | 12:16 previous day | 13h behind here |
| London | 17:16 previous day | 8h behind here |
| Berlin | 18:16 previous day | 7h behind here |
| Moscow | 19:16 previous day | 6h behind here |
| Dubai | 20:16 previous day | 5h behind here |
| Mumbai | 21:46 previous day | 3h 30m behind here |
| Shanghai | 00:16 | 1h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Anyang-si
| Country | 🇰🇷 Güney Kore |
|---|---|
| Population | 595,644 |
| Coordinates | 37.3925, 126.9269 |
| Time zone | Asia/Seoul |
| UTC offset | UTC+09:00 |
| Time zone abbreviation | KST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Anyang-si time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Anyang-si, use the difference table above to work out the matching time where you are.