Auckland'deki Güncel Yerel Saat
Sunrise and sunset in Auckland today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Auckland
Auckland is currently on NZST (UTC+12:00), which is standard time. Clocks go forward by 60 minutes on 27 Eylül 2026 at 02:00 local time, when the zone becomes NZDT.
Time difference between Auckland and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Istanbul | 07:35 | 9h behind here |
| New York | 00:35 | 16h behind here |
| London | 05:35 | 11h behind here |
| Berlin | 06:35 | 10h behind here |
| Moscow | 07:35 | 9h behind here |
| Dubai | 08:35 | 8h behind here |
| Mumbai | 10:05 | 6h 30m behind here |
| Shanghai | 12:35 | 4h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Auckland
| Country | 🇳🇿 Yeni Zelanda |
|---|---|
| Population | 1,530,500 |
| Coordinates | -36.8485, 174.7635 |
| Time zone | Pacific/Auckland |
| UTC offset | UTC+12:00 |
| Time zone abbreviation | NZST |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on Auckland time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Auckland, use the difference table above to work out the matching time where you are.